Happy Hollow Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.42"
|
Wind
5.3
mph (WSW)
|
|
Dew Point
1°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 9°F | 8°F | 9°F | 9°F | 9°F | 9°F | 9°F | 10°F | 13°F | 16°F | 18°F | 21°F | 23°F | 25°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 25°F | 27°F | 28°F | 28°F | 29°F | 30°F | 30°F | 31°F | 30°F | 27°F | 25°F | 23°F | 25°F | 27°F | 29°F | 31°F | 33°F | 34°F | 35°F | 35°F | 33°F | 32°F | 32°F | 33°F | 34°F | 33°F | 30°F | 28°F |
| Feels Like | -2°F | -1°F | -1°F | -1°F | -1°F | 0°F | 2°F | 4°F | 6°F | 7°F | 10°F | 12°F | 14°F | 16°F | 17°F | 18°F | 18°F | 16°F | 16°F | 16°F | 17°F | 18°F | 18°F | 17°F | 18°F | 19°F | 20°F | 21°F | 20°F | 18°F | 15°F | 14°F | 14°F | 17°F | 19°F | 21°F | 23°F | 24°F | 25°F | 26°F | 24°F | 23°F | 22°F | 23°F | 24°F | 23°F | 20°F | 18°F |
| Cloudiness | 67% | 59% | 55% | 47% | 38% | 28% | 0% | 0% | 1% | 3% | 19% | 33% | 79% | 91% | 94% | 96% | 97% | 97% | 90% | 95% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 50% | 37% | 28% | 38% | 33% | 6% | 3% | 2% | 2% | 4% | 8% | 9% | 34% | 57% | 68% | 57% | 49% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 70% | 66% | 63% | 59% | 54% | 49% | 47% | 40% | 35% | 34% | 35% | 32% | 31% | 32% | 35% | 40% | 45% | 47% | 49% | 52% | 53% | 53% | 55% | 58% | 59% | 60% | 61% | 69% | 87% | 81% | 72% | 72% | 70% | 62% | 53% | 46% | 44% | 44% | 45% | 50% | 54% | 57% | 58% | 63% | 70% | 79% | 80% |
| Dew Point | 1°F | 1°F | 0°F | 0°F | -1°F | -3°F | -8°F | -8°F | -9°F | -8°F | -6°F | -3°F | -3°F | -2°F | 0°F | 2°F | 4°F | 5°F | 6°F | 8°F | 10°F | 12°F | 13°F | 14°F | 16°F | 17°F | 18°F | 19°F | 21°F | 23°F | 20°F | 15°F | 16°F | 18°F | 18°F | 16°F | 14°F | 14°F | 15°F | 16°F | 16°F | 17°F | 18°F | 20°F | 22°F | 24°F | 24°F | 22°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.45" | 30.42" | 30.39" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.15" | 30.18" |
| Wind Speed | 6.5 mph | 5.3 mph | 5.2 mph | 5.5 mph | 5.4 mph | 4.8 mph | 4 mph | 3.4 mph | 3.9 mph | 5.3 mph | 6.4 mph | 7.7 mph | 8.7 mph | 9.5 mph | 10 mph | 8.2 mph | 6.5 mph | 6.8 mph | 6.8 mph | 7 mph | 7.4 mph | 8.8 mph | 11.4 mph | 13.6 mph | 14.6 mph | 14.2 mph | 13.7 mph | 13 mph | 12.1 mph | 9.9 mph | 9.7 mph | 8.6 mph | 10.2 mph | 11.4 mph | 12.6 mph | 13.2 mph | 15 mph | 15.6 mph | 15.7 mph | 14.7 mph | 12.2 mph | 12 mph | 12.9 mph | 14.3 mph | 13.6 mph | 12.2 mph | 12.4 mph | 11.8 mph |
| Wind Direction |
![]() 258° WSW | ![]() 250° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 243° WSW | ![]() 266° W | ![]() 260° W | ![]() 239° WSW | ![]() 222° SW | ![]() 220° SW | ![]() 221° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 181° S | ![]() 168° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 174° S | ![]() 178° S | ![]() 187° S | ![]() 198° SSW | ![]() 209° SSW | ![]() 223° SW | ![]() 239° WSW | ![]() 267° W | ![]() 275° W | ![]() 285° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 281° W | ![]() 275° W | ![]() 267° W | ![]() 260° W | ![]() 246° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 228° SW | ![]() 224° SW | ![]() 242° WSW | ![]() 272° W | ![]() 293° WNW | ![]() 308° NW | ![]() 309° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
28 °F
|
8 °F
|
0% |
35% |
|
Wednesday
Jan 21 |
Clouds |
35 °F
|
23 °F
|
0% |
53% |
|
Thursday
Jan 22 |
Clouds |
28 °F
|
12 °F
|
0% |
43% |
|
Friday
Jan 23 |
Clear |
10 °F
|
-6 °F
|
0% |
32% |
|
Saturday
Jan 24 |
Clouds |
13 °F
|
0 °F
|
0% |
30% |
|
Sunday
Jan 25 |
Clear |
15 °F
|
8 °F
|
0% |
48% |
|
Monday
Jan 26 |
Clear |
40 °F
|
7 °F
|
0% |
38% |
|
Tuesday
Jan 27 |
Clouds |
33 °F
|
22 °F
|
0% |
39% |
|
Wednesday
Jan 28 |
Clear |
23 °F
|
15 °F
|
0% |
42% |
|
Thursday
Jan 29 |
Snow |
25 °F
|
10 °F
|
100% |
33% |
|
Friday
Jan 30 |
Snow |
29 °F
|
22 °F
|
100% |
88% |
|
Saturday
Jan 31 |
Snow |
27 °F
|
16 °F
|
100% |
83% |
|
Sunday
Feb 1 |
Clouds |
30 °F
|
9 °F
|
0% |
79% |
|
Monday
Feb 2 |
Clouds |
39 °F
|
26 °F
|
0% |
66% |
|
Tuesday
Feb 3 |
Snow |
39 °F
|
30 °F
|
27% |
98% |
|
Wednesday
Feb 4 |
Clouds |
35 °F
|
24 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Happy Hollow Lake News Happy Hollow Lake Photos Happy Hollow Lake Videos |

Login























